TRAINEES UNDER TRAINING & DEVELOPMENT SCHEME (TDS)-Three Years | ||||
Trainee Type | Min. Qualification | Stipend (per month) | ||
First Year | Second Year | Third Year | ||
Trainee (Materials Management) | MBA (Materials Management) Pass with minimum 60% of Marks | ₹11,500/- | ₹13,000/- | ₹15,000/- |
Graduate Engineering Trainees | BE/B.Tech Pass with minimum 60% of Marks (Mechanical, Electrical & Civil) | ₹12,500/- | ₹14,000/- | ₹16,000/- |
Diploma Trainees | Diploma Pass with minimum 60% of marks (Instrumentation/Electronics/Electrical/ Mechanical) | ₹10,000/- | ₹11,000/- | ₹12,500/- |
Graduate Trainee (Micro Biologist) | B.Sc Pass with minimum 60% of Marks (Microbiology) | ₹10,000/- | ₹11,000/- | ₹12,500/- |
SSLC Trainee |
SSLC pass | ₹9,000/- | ₹10,000/- | ₹11,500/- |
TRAINEES UNDER APPRENTICESHIP SCHEME - One Year | ||
Type of Apprenticeship | Qualification | Stipend (per month) |
Graduate Apprenticeship | BE / B.Tech (Electrical / Mechanical) | ₹12,300/- |
Technician Apprenticeship | Diploma (Mechanical / Electrical/Pharma) | ₹10,900/- |
ITI Trade Apprenticeship | ITI (Fitter/ Welder / Electrician) | ₹9,600/- |