Disclaimers

03 Jul 2013

The production batch numbers pertaining to the consignment supplied to M/s Indo Pacific Enterprises, Australia stating that MOODS Condoms underlying the batch numbers are not meant for sale.

Sl. No Batch No Scheme(Moods Variants) Mfg Date Exp Date Total Quantity (pcs)
1 ED45059 Dotted 3's pack 2009/11 2014/10 10800
2 E45SC060 Scented 3's pack 2009/10 2014/09 10800
3 ER45061 Ribbed 3's pack 2009/09 2014/08 10800
4 E45062 Ultrathin 3's pack 2009/10 2014/09 10800
5 E45FL063 Fruit Flavoured 3's pack 2009/10 2014/09 10800
6 E45CL064 Coloured 3's pack 2010/01 2014/12 10800
7 E45BG065 Bubblegum 3's pack 2009/10 2014/09 10800
8 EL45066 Extra Long 3's pack 2010/01 2014/12 10800
9 E45067 Regular 3's pack 2010/01 2014/12 10800
10 E45C068 Chocolate 3's pack 2009/10 2014/09 10800
11 ED45059 Dotted 12's pack 2009/11 2014/10 10800
12 E45SC060 Scented 12's pack 2009/10 2014/09 10800
13 ER45061 Ribbed 12's pack 2009/09 2014/08 10800
14 E45062 Ultrathin 12's pack 2009/10 2014/09 10800
15 E45FL063 Fruit Flavoured 12's pack 2009/10 2014/09 10800
16 E45CL064 Coloured 12's pack 2010/01 2014/12 10800
17 E45BG065 Bubblegum 12's pack 2009/10 2014/09 10800
18 EL45066 Extra Long 12's pack 2010/01 2014/12 10800
19 E45067 Regular 12's pack 2010/01 2014/12 10800
20 E45C068 Chocolate 12's pack 2009/10 2014/09 10800
        TOTAL 216000